RTD December/January Global Team Challenge

Pos | Team | Representing | Members | Mileage | Action |
---|---|---|---|---|---|
58 | Cannock chase trail runners | West Midlands | 0 | 0 | ![]() |
57 | High 5 | Basingstoke Basing | 0 | 0 | ![]() |
56 | East midlands mile munchers | Uk | 1 | 0 | ![]() |
55 | MuzzaMachine | Morecambe | 1 | 7 | ![]() |
54 | Dennis collins | Rvr3 | 1 | 11 | ![]() |
53 | Across the pond | USA | 1 | 14 | ![]() |
52 | Bish Bash Bosh | Lincolnshire | 1 | 22 | ![]() |
51 | Newark Striders Inc | Rum. Gin.Brandy | 1 | 30 | ![]() |
50 | Bacer | Uk | 1 | 33 | ![]() |
49 | Sutton Coldfield | Sutton Coldfield | 3 | 41 | ![]() |
48 | Chasewater runners | Chasewater running club | 2 | 73 | ![]() |
47 | North Wales Runners | North Wales | 1 | 92 | ![]() |
46 | Somerset Synergy | Somerset | 3 | 94 | ![]() |
45 | TeamBeut | South Wales | 1 | 102 | ![]() |
44 | Tivvy Bumpers | Tiverton | 3 | 191 | ![]() |
43 | Verwood Purple Warriors | Verwood runners | 3 | 193 | ![]() |
42 | Nwr sirens/totties | Nwr | 5 | 209 | ![]() |
41 | Bace fitness | North wales | 10 | 219 | ![]() |
40 | Wrongensville | Wrongensville | 1 | 239 | ![]() |
39 | The Only Way is Essex | Essex | 5 | 299 | ![]() |
38 | ‘Ampshire ‘Ogs | Hants & South Coast | 4 | 306 | ![]() |
37 | Wiltshire wanderers | Swindon and surrounding areas | 10 | 367 | ![]() |
36 | RVR 3 | Rhondda Valley Runners | 19 | 442 | ![]() |
35 | Aloekind | Everyone | 14 | 497 | ![]() |
34 | Dreigiau Cymreig | Wales | 13 | 508 | ![]() |
33 | Hunts AC | Cambridgeshire | 6 | 511 | ![]() |
32 | Thorney warriors | Whittlesey Peterborough | 13 | 638 | ![]() |
31 | Rundercrackers | The Nether Regions | 12 | 647 | ![]() |
30 | ORC | Overseal Running Club | 19 | 799 | ![]() |
29 | SuffolknGood | Suffolk | 19 | 819 | ![]() |
28 | RTD East Anglia | East Anglia | 18 | 860 | ![]() |
27 | Rhondda Valley Runners | Rhondda | 19 | 861 | ![]() |
26 | Rtd team cymru 2 | WALES | 20 | 944 | ![]() |
25 | Team Wrongens | Wrongensville | 18 | 983 | ![]() |
24 | West Midlands Runners | West Midlands/Midlands | 20 | 1045 | ![]() |
23 | RTD Plodders | Anywhere you like | 20 | 1087 | ![]() |
22 | Go Gloucestershire!(ish) | Gloucestershire/Worcestershire(ish) | 19 | 1122 | ![]() |
21 | Team shields | South Shields harriers | 19 | 1168 | ![]() |
20 | Rtdcymru | Wales | 20 | 1188 | ![]() |
19 | Worcester Warriors | Worcestershire | 19 | 1197 | ![]() |
18 | NOTFAST | Newark | 19 | 1291 | ![]() |
17 | North West Runners | North West | 18 | 1323 | ![]() |
16 | West Yorkshire Warriors | The West, Yorkshire, and Warriors! | 19 | 1396 | ![]() |
15 | Mansfield Massive | Mansfield and surrounding | 20 | 1400 | ![]() |
14 | Trained by Mandy | Norwich Road Runners | 14 | 1501 | ![]() |
13 | Newbury Runners 2 | Newbury | 20 | 1584 | ![]() |
12 | The Running Wilburys | East Midlands | 19 | 1605 | ![]() |
11 | Morning Star | Limerick | 18 | 1695 | ![]() |
10 | Sole II Sole | South East | 19 | 1701 | ![]() |
9 | Hi 5 Runners | Newbury & Thatcham | 20 | 1702 | ![]() |
8 | rtddorset | Dorset | 19 | 1755 | ![]() |
7 | Parkrunner PB A team | Parkrunner PB FB group | 17 | 1894 | ![]() |
6 | The Jobbie Wheakers | Scotland | 18 | 1959 | ![]() |
5 | ParkrunnerPB C | ParkrunnerPB C | 19 | 2132 | ![]() |
4 | ParkrunnerPB B' Team | ParkrunnerPB FB Group. | 20 | 2208 | ![]() |
3 | Newbury Runners | Newbury | 20 | 2442 | ![]() |
2 | Northern Sole | Northwest | 19 | 2625 | ![]() |
1 | ParkrunnerPB A' Team | ParkrunnerPB FB Group. | 20 | 2741 | ![]() |
Name | Mileage | Last update |
---|
Name | Mileage | Last update |
---|
Name | Mileage | Last update |
---|---|---|
*Simon Bramley | 0 | 27 Aug 2019 02:35 |
Name | Mileage | Last update |
---|---|---|
*Daniel Murray | 7.1 | 26 Aug 2019 23:40 |
Name | Mileage | Last update |
---|---|---|
*dennis collins | 11.4 | 25 Aug 2019 22:57 |
Name | Mileage | Last update |
---|---|---|
*Jules Gianneschi | 14.3 | 09 Jan 2019 18:16 |
Name | Mileage | Last update |
---|---|---|
*Alison Burton | 22 | 25 Aug 2019 10:11 |
Name | Mileage | Last update |
---|---|---|
*Nick Harrison | 30.3 | 26 Aug 2019 18:25 |
Name | Mileage | Last update |
---|---|---|
*Clair Louise | 33.9 | 26 Aug 2019 05:49 |
Name | Mileage | Last update |
---|---|---|
Rachel Bloxham | 2 | 26 Aug 2019 15:20 |
*Mark Bloxham | 26.1 | 26 Aug 2019 09:35 |
Desmond Barnes | 13.1 | 26 Aug 2019 02:57 |
Name | Mileage | Last update |
---|---|---|
Luke Julie | 0 | 25 Aug 2019 11:57 |
Lisa Miller (RMR) | 73.4 | 25 Aug 2019 10:57 |
Name | Mileage | Last update |
---|---|---|
*Stephen Parry | 92.4 | 26 Aug 2019 17:51 |
Name | Mileage | Last update |
---|---|---|
*Trevor Stow | 92.5 | 25 Aug 2019 15:09 |
Sam Buzza | 0 | 27 Aug 2019 02:25 |
Alison Capener | 2 | 25 Aug 2019 08:08 |
Name | Mileage | Last update |
---|---|---|
*Christopher Jones #TeamBeut | 102.1 | 08 Jan 2019 13:39 |
Name | Mileage | Last update |
---|---|---|
*Wilger Alexander | 74.3 | 25 Aug 2019 13:59 |
Richard Bacon | 95.9 | 25 Aug 2019 20:14 |
Colin Head | 21.6 | 25 Aug 2019 19:46 |
Name | Mileage | Last update |
---|---|---|
Peter Jones | 84 | 27 Aug 2019 02:45 |
Matthew Parker | 33.5 | 25 Aug 2019 08:24 |
*Jason Oakley | 75.4 | 26 Aug 2019 04:34 |
Name | Mileage | Last update |
---|---|---|
Sarah Armitage | 72.5 | 26 Aug 2019 16:57 |
*Samantha Tebbutt | 36.4 | 26 Aug 2019 09:26 |
Lynsey Blackburn (NWR) | 18.9 | 25 Aug 2019 07:55 |
Bethany Coxon | 27.8 | 25 Aug 2019 08:10 |
Andrea Holden | 53.9 | 27 Aug 2019 01:30 |
Name | Mileage | Last update |
---|---|---|
Sue Marie Roberts | 28.1 | 25 Aug 2019 12:25 |
Siwan Jones | 20.1 | 26 Aug 2019 17:09 |
Rowena Turner | 2.3 | 25 Aug 2019 19:18 |
Rhian Evans | 29.9 | 26 Aug 2019 16:45 |
*Peter Barraclough | 48.2 | 08 Jan 2019 13:59 |
Nia Golding | 70.7 | 26 Aug 2019 02:10 |
Lorraine Newport | 13 | 26 Aug 2019 12:02 |
Helen Roberts | 0 | 08 Jan 2019 15:39 |
Gwen Rees | 7.4 | 25 Aug 2019 22:59 |
Bleddyn Jones | 0 | 27 Aug 2019 03:59 |
Name | Mileage | Last update |
---|---|---|
*Kevin Northam | 239.3 | 25 Aug 2019 14:31 |
Name | Mileage | Last update |
---|---|---|
Steve Turner | 119.9 | 08 Jan 2019 16:44 |
Sarah McDean | 20.1 | 25 Aug 2019 10:55 |
*Ray Avis | 73 | 26 Aug 2019 09:33 |
Chris Doran | 85.9 | 25 Aug 2019 09:53 |
Carl Jenkinson | 0 | 25 Aug 2019 17:33 |
Name | Mileage | Last update |
---|---|---|
*Steve Davies | 100.2 | 26 Aug 2019 03:32 |
Richard Amphlett | 47.2 | 25 Aug 2019 10:34 |
Mike Williams | 15 | 26 Aug 2019 02:04 |
Kieran Chaplin | 143.9 | 26 Aug 2019 23:25 |
Name | Mileage | Last update |
---|---|---|
Wendy Hunt | 17 | 25 Aug 2019 20:44 |
Wendy Bird | 34.2 | 26 Aug 2019 19:40 |
Veronica Spooner | 29.2 | 25 Aug 2019 19:30 |
ROBIN HAMBLY | 105.3 | 26 Aug 2019 20:05 |
Lesley Brown | 18.5 | 26 Aug 2019 10:03 |
Kristian Mears | 92.2 | 25 Aug 2019 10:03 |
Gareth Bird | 9.5 | 26 Aug 2019 01:20 |
Christine McIlvar | 10.9 | 25 Aug 2019 23:03 |
*Catherine Skuse | 13.7 | 25 Aug 2019 12:55 |
Azurah Oliver | 36.5 | 25 Aug 2019 22:33 |
Name | Mileage | Last update |
---|---|---|
Robert Joslin | 85.8 | 26 Aug 2019 03:25 |
Paula aldridge | 17.8 | 25 Aug 2019 13:42 |
Melanie James | 5.4 | 25 Aug 2019 13:01 |
Melanie Thomas | 9.9 | 27 Aug 2019 02:31 |
Lisa Kyte | 2 | 27 Aug 2019 04:45 |
Lesley Matthews | 5.4 | 26 Aug 2019 20:46 |
Leanne bassett | 55.2 | 25 Aug 2019 11:53 |
Joanna Davies | 39.3 | 26 Aug 2019 21:30 |
Gemma Green | 27.6 | 25 Aug 2019 10:45 |
Gavin Davies | 22.6 | 26 Aug 2019 20:32 |
Dawn James | 12.4 | 26 Aug 2019 04:54 |
Dave Reed | 70.3 | 26 Aug 2019 02:48 |
Claire Mardon | 9.3 | 26 Aug 2019 14:09 |
Cheryl Vines | 14.8 | 27 Aug 2019 07:48 |
Caroline Davies | 35.1 | 26 Aug 2019 07:43 |
*Bev Johnson | 10.2 | 25 Aug 2019 20:53 |
Amy-Marie Howells | 8.2 | 26 Aug 2019 11:53 |
Amie Jenkins | 0 | 26 Aug 2019 06:33 |
Alexandra Palmer | 10.3 | 27 Aug 2019 06:28 |
Name | Mileage | Last update |
---|---|---|
*Tony Low | 22 | 26 Aug 2019 18:40 |
Toni Passfield | 3.2 | 26 Aug 2019 22:09 |
Rachel Regan | 51.4 | 25 Aug 2019 15:29 |
Paul Miller | 54.6 | 27 Aug 2019 00:51 |
Mike Bannister | 60.7 | 25 Aug 2019 10:51 |
Maria Geater | 30.1 | 25 Aug 2019 22:39 |
John Horton | 87.5 | 25 Aug 2019 22:34 |
Joanne Bartlett | 10.6 | 25 Aug 2019 18:58 |
Emma Hillen | 50.3 | 25 Aug 2019 14:28 |
David Rowe | 8.2 | 27 Aug 2019 02:06 |
Daniel Brookes | 41.1 | 26 Aug 2019 14:40 |
Aurie Fearn | 37.6 | 25 Aug 2019 15:12 |
Alisa Pehrson | 10.9 | 26 Aug 2019 10:17 |
Alfie Garnett | 28.6 | 08 Jan 2019 15:41 |
Name | Mileage | Last update |
---|---|---|
Tricia Searle | 74.4 | 26 Aug 2019 14:04 |
Suzanne Owens | 89.3 | 26 Aug 2019 18:49 |
stuart bennett | 17.1 | 25 Aug 2019 22:44 |
Sarah Lewis | 9.6 | 25 Aug 2019 10:18 |
Michelle Mileham | 55.3 | 25 Aug 2019 12:35 |
Jessica Boanas | 0 | 25 Aug 2019 20:48 |
Hops Whitcombe | 14.6 | 26 Aug 2019 15:59 |
Gordon Hughes | 85.5 | 26 Aug 2019 13:21 |
emyr evans | 20.5 | 08 Jan 2019 18:28 |
Ellie Michael | 11.6 | 26 Aug 2019 04:30 |
Elizabeth Magee-Thomsen | 44.1 | 25 Aug 2019 21:04 |
*Darren Xiberras | 50.4 | 25 Aug 2019 16:40 |
Ceri Canham | 35.5 | 27 Aug 2019 07:10 |
Name | Mileage | Last update |
---|---|---|
*Sandra Acton | 1.8 | 27 Aug 2019 05:51 |
kim Laud | 117.2 | 25 Aug 2019 09:09 |
Julia Tebbs | 55.2 | 25 Aug 2019 15:16 |
Ieva Klavina | 111.3 | 08 Jan 2019 13:49 |
Claire Webster | 87.2 | 08 Jan 2019 14:19 |
Caroline Archer | 138.1 | 25 Aug 2019 16:48 |
Name | Mileage | Last update |
---|---|---|
Sarah Baggaley | 91.2 | 26 Aug 2019 23:59 |
Richard Coles | 80.1 | 26 Aug 2019 17:06 |
Pauline Cavanagh | 4.3 | 08 Jan 2019 14:34 |
Paula Andrews | 55.1 | 26 Aug 2019 14:53 |
Melanie Negus | 5.1 | 08 Jan 2019 14:21 |
Kelly Maddy | 53 | 25 Aug 2019 17:58 |
Julie Smith | 13.5 | 08 Jan 2019 13:08 |
*jaime hayden | 56.3 | 27 Aug 2019 07:04 |
Emma Butterworth | 32.7 | 26 Aug 2019 01:19 |
Darren Hire | 176.8 | 26 Aug 2019 05:47 |
Dan Zenchuk | 4 | 08 Jan 2019 15:09 |
Claire Sibley | 45.8 | 26 Aug 2019 00:59 |
Claire Mason | 20.5 | 26 Aug 2019 08:33 |
Name | Mileage | Last update |
---|---|---|
Siobhan Sanderson | 5.6 | 26 Aug 2019 07:13 |
*Sarah Hyatt | 83.1 | 26 Aug 2019 15:15 |
Sam MacAulay | 89.1 | 26 Aug 2019 04:20 |
Rob Herivel | 0 | 26 Aug 2019 04:01 |
Paula Cowley RMR | 39 | 08 Jan 2019 13:50 |
Nicola Garnham Was Jarrett | 11.1 | 26 Aug 2019 10:54 |
Nicola Kelly | 182.1 | 26 Aug 2019 04:41 |
Natalie Fletcher | 0 | 27 Aug 2019 07:16 |
Liz Flanagan | 11.8 | 25 Aug 2019 20:59 |
Kieron Mumford | 201 | 25 Aug 2019 22:26 |
Jemma Gorst | 0 | 26 Aug 2019 08:58 |
Darren Lewis | 24.6 | 08 Jan 2019 20:27 |
Name | Mileage | Last update |
---|---|---|
Tina White | 0 | 26 Aug 2019 02:40 |
Timothy Watts | 44.7 | 26 Aug 2019 23:35 |
Susan Camp | 28.9 | 26 Aug 2019 06:29 |
Sandy Churchward | 62.1 | 25 Aug 2019 08:33 |
Paul Martin | 69.8 | 25 Aug 2019 09:43 |
Mat Davies | 36.3 | 27 Aug 2019 04:42 |
Mark Hopkins | 7.7 | 26 Aug 2019 16:31 |
*Kirsty Jones | 84.3 | 26 Aug 2019 02:52 |
Katie Dennis | 100.1 | 27 Aug 2019 07:03 |
Julie Clamp | 20.9 | 25 Aug 2019 12:04 |
Julie Chamberlain | 38.8 | 25 Aug 2019 10:00 |
John Hall | 15.8 | 25 Aug 2019 12:49 |
Jo Eaton | 0 | 25 Aug 2019 10:33 |
Jayne Baxter | 32.9 | 26 Aug 2019 11:37 |
James Taylor | 108.2 | 08 Jan 2019 20:43 |
Jackie Bailey | 76.6 | 25 Aug 2019 12:21 |
Hannah Lines | 1.8 | 08 Jan 2019 13:55 |
Emma Thompson | 45.5 | 25 Aug 2019 12:01 |
Alison Wright | 24 | 25 Aug 2019 11:56 |
Name | Mileage | Last update |
---|---|---|
Suzanne Vincent | 92.6 | 26 Aug 2019 02:39 |
Scott Earrey | 5.1 | 26 Aug 2019 17:01 |
Sam Linassi | 120.1 | 26 Aug 2019 18:12 |
Rob Marshall | 68.6 | 25 Aug 2019 08:31 |
Patrick Twist | 45.8 | 26 Aug 2019 18:17 |
Neil Carter | 56.6 | 25 Aug 2019 20:50 |
Mark Holland | 11.6 | 25 Aug 2019 22:38 |
Marianne Page | 59.9 | 25 Aug 2019 20:46 |
*Laura Holland | 92.6 | 09 Jan 2019 03:32 |
Jo Clark | 27.1 | 25 Aug 2019 20:57 |
James Francis | 14.8 | 27 Aug 2019 02:14 |
Heidi Oakenfull | 36.8 | 25 Aug 2019 17:39 |
Hayley Kirk | 0 | 26 Aug 2019 05:48 |
Gill Charlton | 27 | 26 Aug 2019 12:53 |
Elaine Yellen | 27 | 25 Aug 2019 13:52 |
Colleen Morgan | 43.3 | 25 Aug 2019 17:03 |
Baz Colley | 43.5 | 26 Aug 2019 01:12 |
Ant Fleming | 7.7 | 25 Aug 2019 17:01 |
Alexis Johnys | 38.3 | 26 Aug 2019 15:29 |
Name | Mileage | Last update |
---|---|---|
Tony Devenish | 10.3 | 26 Aug 2019 18:37 |
Teresa Simons | 36.3 | 27 Aug 2019 03:33 |
Rachael Pizey | 50.9 | 25 Aug 2019 18:02 |
Rachael Huggins | 31.8 | 27 Aug 2019 06:54 |
Natty Webbsta | 69.2 | 25 Aug 2019 13:27 |
Lindsey Anderson | 64.1 | 25 Aug 2019 11:50 |
Lee Radley | 108.9 | 25 Aug 2019 18:57 |
Kirsty Winter | 104.8 | 25 Aug 2019 21:22 |
Kerrie Page | 9.2 | 26 Aug 2019 16:32 |
Kelly Simmonds | 71.7 | 25 Aug 2019 19:12 |
Karen Lower | 73.5 | 26 Aug 2019 17:19 |
Jennie Shingfield | 16 | 26 Aug 2019 18:46 |
Helen Clarke | 76.2 | 26 Aug 2019 11:46 |
Hayley Roan | 16.2 | 26 Aug 2019 17:56 |
Graham Stafford | 36.2 | 25 Aug 2019 09:29 |
Emma Kivlin-Cuthbertson | 20.5 | 25 Aug 2019 14:24 |
Dominic West | 11.9 | 27 Aug 2019 05:33 |
Chris Hill | 51.5 | 26 Aug 2019 23:32 |
Name | Mileage | Last update |
---|---|---|
Strava Athlete | 28.5 | 25 Aug 2019 12:49 |
sian griffiths | 6.3 | 26 Aug 2019 03:54 |
Russell Hall | 34 | 08 Jan 2019 16:01 |
Ray Coburn | 26.9 | 08 Jan 2019 16:00 |
Mark Griffiths | 52.2 | 25 Aug 2019 16:14 |
Leon Black | 39.5 | 26 Aug 2019 22:02 |
Kelly Emmanuel | 14.4 | 25 Aug 2019 20:30 |
*Joanne Ryan | 86.6 | 26 Aug 2019 22:32 |
Jessica Williams | 39 | 27 Aug 2019 02:46 |
Huw Williams | 54 | 27 Aug 2019 06:50 |
Garry Griffiths | 0 | 27 Aug 2019 07:37 |
Ethan Morris | 38.1 | 26 Aug 2019 17:15 |
Dawne Meynell-Western | 29.1 | 27 Aug 2019 06:47 |
Colin Tucker | 38.2 | 26 Aug 2019 21:33 |
Claire Adams | 32.6 | 25 Aug 2019 11:24 |
Caroline Griffiths | 5 | 26 Aug 2019 21:55 |
Carl Walsh | 128.9 | 27 Aug 2019 02:13 |
Bryan Meredith | 131.9 | 27 Aug 2019 06:50 |
Ann Hurley | 75.4 | 25 Aug 2019 13:08 |
Name | Mileage | Last update |
---|---|---|
Tanith Galer | 6.3 | 26 Aug 2019 15:32 |
Steven Jones | 35.5 | 26 Aug 2019 18:20 |
Sarah Woolls | 6.3 | 26 Aug 2019 18:48 |
Roni Margerison | 90.6 | 26 Aug 2019 23:24 |
Pauline Price | 76.2 | 27 Aug 2019 05:34 |
Paula Hopkinson | 46.6 | 26 Aug 2019 16:49 |
Paul Mason | 8.4 | 26 Aug 2019 07:14 |
paul day | 109.7 | 26 Aug 2019 17:24 |
Nick Venables | 87.1 | 26 Aug 2019 16:18 |
Mo Morgan | 13.2 | 27 Aug 2019 02:25 |
Michelle Kimble | 45.1 | 26 Aug 2019 03:55 |
*Mark Douglas | 33.5 | 26 Aug 2019 07:09 |
Mandy Barrington | 61 | 26 Aug 2019 09:54 |
Hayley Pugh | 28.8 | 25 Aug 2019 17:39 |
Fiona Campbell | 59.5 | 26 Aug 2019 14:29 |
Emma Richards ??????????? | 74.5 | 26 Aug 2019 21:13 |
Denise Cuer | 0 | 26 Aug 2019 10:24 |
Alison Reynolds | 50.7 | 26 Aug 2019 16:51 |
Alice Thomas (RMR) | 47.6 | 08 Jan 2019 23:20 |
Al Cummings | 62.7 | 26 Aug 2019 13:03 |
Name | Mileage | Last update |
---|---|---|
Tom Mann | 50.6 | 08 Jan 2019 14:54 |
Toby Carter | 6.6 | 27 Aug 2019 06:06 |
Tim Cartledge | 32.4 | 25 Aug 2019 07:34 |
Stuart Milburn | 34.5 | 26 Aug 2019 18:11 |
stephen mclean | 249.2 | 25 Aug 2019 08:15 |
Matt Andrews | 18 | 26 Aug 2019 12:13 |
Lisa McLean | 118.7 | 26 Aug 2019 18:51 |
Josh Williamson | 0 | 26 Aug 2019 23:47 |
Jo Dulson-Cox | 23.2 | 26 Aug 2019 15:39 |
Ian Mackman | 56.9 | 27 Aug 2019 01:58 |
Holly Bennett | 0 | 26 Aug 2019 01:37 |
Emma Clark | 9.7 | 27 Aug 2019 00:47 |
Emma Jones | 12.9 | 27 Aug 2019 01:29 |
Dave Zidane | 177.3 | 25 Aug 2019 13:48 |
Darren Toomey PT | 127 | 25 Aug 2019 17:09 |
Andrew Leonard | 6.5 | 26 Aug 2019 19:31 |
Aileen Hughes | 2.4 | 25 Aug 2019 09:54 |
*Adele King | 57.2 | 27 Aug 2019 01:20 |
Name | Mileage | Last update |
---|---|---|
Vicky Bartholomew | 143.8 | 25 Aug 2019 19:28 |
Tara Lambert | 132.1 | 25 Aug 2019 16:06 |
Sharon Fox | 106 | 25 Aug 2019 11:13 |
Michelle Bates | 46.6 | 25 Aug 2019 11:25 |
Mark Broadhurst | 0 | 25 Aug 2019 14:56 |
Mark Blaszczyszyn | 51.2 | 25 Aug 2019 16:09 |
Lisa Spare | 25.8 | 26 Aug 2019 12:34 |
Linsey Ward | 28.9 | 25 Aug 2019 09:27 |
Kat Smith | 15.9 | 26 Aug 2019 16:05 |
Justin Hewart | 0 | 26 Aug 2019 01:17 |
Jo Martin | 29.7 | 25 Aug 2019 13:43 |
Jase Stephenson | 67.3 | 27 Aug 2019 02:12 |
Jane . | 83.6 | 26 Aug 2019 16:37 |
Graham Berry | 89.2 | 25 Aug 2019 16:09 |
*Gemma Jones | 27.7 | 25 Aug 2019 13:16 |
emma white | 40.9 | 25 Aug 2019 16:09 |
Emma H | 62.7 | 26 Aug 2019 15:43 |
Donna Gorse | 17.9 | 25 Aug 2019 11:43 |
David McGuire | 23.5 | 27 Aug 2019 03:45 |
Colin Priest | 52.1 | 26 Aug 2019 19:25 |
Name | Mileage | Last update |
---|---|---|
Tony Whincup | 24 | 26 Aug 2019 11:30 |
Sean Edwards | 45.8 | 26 Aug 2019 13:13 |
Sarah Humphries | 72 | 25 Aug 2019 20:15 |
Sarah White | 55.9 | 25 Aug 2019 12:19 |
Sarah Allen | 137.6 | 26 Aug 2019 20:45 |
Sandy Maloy | 17.2 | 27 Aug 2019 07:15 |
Sandra Creak | 70.2 | 26 Aug 2019 19:29 |
Raina Dickinson | 53.4 | 26 Aug 2019 21:57 |
nicola Wright | 50.3 | 25 Aug 2019 09:01 |
Nicola Stripp | 3.1 | 27 Aug 2019 07:01 |
Mark Diaz | 153.5 | 26 Aug 2019 15:23 |
*Lucy Baker | 24.4 | 26 Aug 2019 09:07 |
Lisa Montgomery | 97 | 25 Aug 2019 08:26 |
Julie Bruhn | 41.8 | 25 Aug 2019 13:59 |
Jeanette Munro | 3.2 | 25 Aug 2019 11:47 |
jan pryor | 19.6 | 25 Aug 2019 08:04 |
gemma wall | 44.9 | 08 Jan 2019 11:18 |
Cy Adamson | 99.4 | 26 Aug 2019 18:31 |
Bishops Cleaning | 0 | 27 Aug 2019 00:40 |
Adam Barnes | 72.8 | 27 Aug 2019 05:56 |
Name | Mileage | Last update |
---|---|---|
Shaun Carr | 71.5 | 25 Aug 2019 22:52 |
Sarah Carr | 58.4 | 26 Aug 2019 16:26 |
Sarah Hawkins | 19.2 | 27 Aug 2019 01:14 |
Paula Parker | 76.7 | 26 Aug 2019 21:52 |
Mike Naylor | 36.2 | 27 Aug 2019 04:27 |
*Michelle Emery | 26.2 | 26 Aug 2019 18:52 |
Lorraine Isaac | 42.6 | 25 Aug 2019 13:59 |
Kerry Stenner | 78.1 | 26 Aug 2019 16:34 |
Emma Wood | 61.5 | 25 Aug 2019 21:44 |
Dazz Hubble | 49.9 | 27 Aug 2019 01:08 |
Claire Hubble | 77.1 | 26 Aug 2019 19:46 |
Chris Marsh | 7 | 26 Aug 2019 13:23 |
Breasty Mike | 17.5 | 26 Aug 2019 05:29 |
Ben Clacker | 86 | 26 Aug 2019 17:39 |
Antony Greensweig | 77.8 | 26 Aug 2019 03:30 |
Annie Annie | 115.4 | 26 Aug 2019 09:08 |
Andrew McPeake | 60.1 | 26 Aug 2019 01:48 |
Amanda McPeake | 64.8 | 08 Jan 2019 15:22 |
Alice Saltmarsh | 95.9 | 26 Aug 2019 21:43 |
Name | Mileage | Last update |
---|---|---|
Steven Davis SSHAC | 87.4 | 26 Aug 2019 11:10 |
Simon Alison SSHAC (Instagram : SimonCypher1984) | 18.7 | 26 Aug 2019 19:57 |
Sharon Darling | 42.3 | 26 Aug 2019 10:07 |
Ruth Craxford SSHAC | 17.5 | 27 Aug 2019 06:37 |
Rebecca Gray | 0 | 26 Aug 2019 10:04 |
Paul Williams | 51.1 | 25 Aug 2019 16:22 |
Mark Smith | 237.7 | 26 Aug 2019 08:21 |
Mark Kidger - NE31/SSHAC | 85 | 25 Aug 2019 21:11 |
Mark Hodgson | 113.8 | 25 Aug 2019 08:02 |
Lesley Ann Pearce | 73.6 | 26 Aug 2019 04:18 |
Leanne Defty SSHAC | 84.9 | 25 Aug 2019 22:45 |
jemma amin | 113.3 | 26 Aug 2019 17:21 |
Hannah Craxford | 19.6 | 25 Aug 2019 17:07 |
Grant Bezuidenhout (SSHAC/SSTRI/SSVCC) | 31.6 | 27 Aug 2019 07:27 |
Gillian Hepplewhite SSHAC | 79.2 | 26 Aug 2019 14:38 |
Geoff Newman | 32.9 | 26 Aug 2019 13:06 |
Gav Gray SSHAC | 13.1 | 25 Aug 2019 21:01 |
Angela Ditchburn SSHAC | 12.1 | 26 Aug 2019 14:05 |
*Amy hardy | 53.8 | 08 Jan 2019 13:35 |
Name | Mileage | Last update |
---|---|---|
Vicky Mead | 97.7 | 27 Aug 2019 07:47 |
Tracy Cox-Horton | 26.8 | 25 Aug 2019 10:59 |
Tim Davies | 54.6 | 26 Aug 2019 08:42 |
Steven James | 80.6 | 26 Aug 2019 08:46 |
Steve Elliott | 8.5 | 26 Aug 2019 01:04 |
Sally King | 98.3 | 26 Aug 2019 17:44 |
Russell Bown | 36.4 | 25 Aug 2019 17:44 |
Pauline Wood | 50 | 26 Aug 2019 23:18 |
Neil Price | 94.2 | 26 Aug 2019 22:43 |
Mandy Morris | 40.7 | 09 Jan 2019 15:19 |
Lee Shannon | 188.7 | 25 Aug 2019 12:50 |
Kirsty McGowan | 41.7 | 25 Aug 2019 07:56 |
Joe Hewes | 69.6 | 25 Aug 2019 13:14 |
James Robertson | 87.8 | 26 Aug 2019 02:38 |
Fliss Baker | 18.3 | 26 Aug 2019 09:14 |
Emma Williams | 66 | 27 Aug 2019 05:44 |
*Dave Bailey | 0 | 25 Aug 2019 17:42 |
Anita Phillips-harper | 104.4 | 26 Aug 2019 16:45 |
Angharad Lewis | 16.2 | 26 Aug 2019 19:18 |
Alexa Parry | 7.1 | 26 Aug 2019 12:20 |
Name | Mileage | Last update |
---|---|---|
*Tsu Law | 25.3 | 25 Aug 2019 11:17 |
Tracy Clarke | 17.1 | 26 Aug 2019 09:00 |
Tamara Cullen | 87.7 | 26 Aug 2019 20:12 |
Simon Hanson | 80.6 | 25 Aug 2019 13:51 |
Ryan Lyttle | 82.3 | 26 Aug 2019 05:40 |
Rachel Booth | 103.7 | 25 Aug 2019 13:03 |
Paul Evans | 126.8 | 25 Aug 2019 14:07 |
Meg Judge | 169.6 | 25 Aug 2019 15:20 |
Matt Rendall | 71.6 | 27 Aug 2019 05:22 |
Kevin Garness | 54.5 | 26 Aug 2019 21:15 |
Kaine Pritchett | 163.5 | 25 Aug 2019 14:49 |
Jo Tunley | 28.6 | 25 Aug 2019 09:42 |
Jenny Heather | 58.9 | 26 Aug 2019 09:54 |
Jem Newton-Smith | 43.2 | 25 Aug 2019 17:24 |
Donna Lloyd | 11.3 | 26 Aug 2019 14:36 |
Darran Smith | 10.9 | 26 Aug 2019 20:59 |
