RTD Global Team Challenge Leaderboard
Why am I not listed below?
Team | Representing | Members | Mileage |
---|---|---|---|
The White Roses | West Yorkshire | 9 | 890 |
The Welsh Misfits | Wales | 9 | 659 |
The Only Way is Essex Runners | Essex England | 9 | 849 |
The Essex Lions | Essex & South East | 7 | 580 |
Team ORC | Overseal, Derbyshire | 10 | 776 |
Suffolk’n’Good | Suffolk | 9 | 464 |
Southern Striders | South | 10 | 910 |
South West Wurzels | West Country | 7 | 1041 |
RTDNotts Team | Nottingham | 6 | 523 |
RTDcymru | Wales | 9 | 885 |
RTD Scotland | Scotland | 10 | 1049 |
RTD Missfits | Birmingham (England) | 10 | 654 |
RTD Midland Flyers | East Midlands | 9 | 698 |
RTD Heart of England | Warwickshire | 10 | 745 |
RTD Gloucestershire | Gloucestershire | 3 | 207 |
RTD Dorset | Dorset | 8 | 652 |
RTD Devon | Devon | 7 | 404 |
Nelsons County RTD | Norfolk | 7 | 683 |
Londons Grumpy Old Gits | West London | 9 | 974 |
Dreigiau Cymreig (Welsh Dragons) | Wales | 10 | 1474 |
Awesome BeAsT’s | England | 9 | 976 |
#THE US Team | USA | 5 | 629 |
#TeamNorthWest | North West | 7 | 717 |
#RunForrestRun | Nottinghamshire/Derbyshire | 9 | 1096 |
#RTDGoGloucestershire | Gloucestershire | 8 | 807 |
#RTD Northeast Tigers | Noth East | 6 | 589 |
#RTD Northeast Panthers | Noth East | 7 | 699 |
The White Roses
Name | Mileage |
---|---|
Ross Blackburn | 62.4 |
Neil Watson | 107.5 |
Lynn Brookes | 50.6 |
Karen Head | 103.6 |
Corinne Croft | 356.2 |
Chris Bethell | 54.8 |
Catherine Beevers | 17.2 |
Andrea Brajer | 51 |
Adrienne Dransfield | 86.9 |
Name | Mileage |
---|---|
Matt Rogerson | 159.7 |
Josey Bellars | 57.4 |
Jeanette Conti | 67.2 |
Hannah Bevan | 36.3 |
Gavin Nicholls | 117.4 |
Emma Richards | 25.7 |
Emma Williams | 79.5 |
Dee Thomas | 85.4 |
Clair Griffiths | 30.7 |
Name | Mileage |
---|---|
Nicci R | 106.6 |
Laura Rideout | 123.2 |
Jana Coleman | 55.2 |
James Rideout | 62.8 |
Ginte Bailey | 177.6 |
David Charles | 117 |
Chris Leith | 22.1 |
Chris Ower | 73.4 |
Carly Willis | 111.5 |
Name | Mileage |
---|---|
Suzanne Atkins | 17 |
Stephen Bennett | 143.6 |
Nicola Stripp | 43.9 |
Jeanette Munro | 58.8 |
Debs Hare | 65.4 |
Bill Banner | 131.5 |
Baz Colley | 120 |
Name | Mileage |
---|---|
Tina White | 54.9 |
Melissa Howell | 42.9 |
Kirsty Jones | 100.7 |
Julie Chamberlain | 133 |
John Hall | 109.9 |
Hannah Lines | 39.4 |
Graham Clark | 63.4 |
Carl Fairfield | 103.9 |
Becky Whiteman | 52.3 |
Alison Wright | 75.2 |
Name | Mileage |
---|---|
Scott Earrey | 34 |
Sarah Shinnie | 43.9 |
Nicola Flack | 35.1 |
Nicola Garnham Was Jarrett | 18.5 |
Neil Carter | 93 |
Matthew Hitchin | 76 |
Martyn Brown | 37.9 |
Mark Holland | 92.7 |
Marika Yiannakis | 32.8 |
Name | Mileage |
---|---|
Sarah Hyatt | 141.4 |
Rob Herivel | 84.8 |
Miriam Woodcraft | 96.7 |
Lesley Hammond | 68.3 |
Lee Taylor | 37.5 |
Laura Burrows | 33 |
Laura Matthews | 122.4 |
Kieron Mumford | 119 |
Chris Wells | 125.6 |
Amanda Tiplady | 81.5 |
Name | Mileage |
---|---|
Steve Burrows | 120.3 |
ROBIN HAMBLY | 117.9 |
Rob Lush | 266.8 |
liam culliford | 110.5 |
David Warren | 123.9 |
Chris Hillier | 150.8 |
Andy Wicks | 151.2 |
Name | Mileage |
---|---|
Susan Wheatcroft | 109.6 |
Lyndsey Wright | 124.4 |
Liz Spinks | 90.5 |
Jeanie Mann | 52.3 |
Debbie Golding NWR | 84 |
Amanda Murray | 62.1 |
Name | Mileage |
---|---|
Sarah Lewis | 70.5 |
Niki Griffiths | 232.1 |
Michelle Kimble | 68 |
Lauren Piercy | 99.2 |
Gareth Johns | 48.2 |
Denise Cuer | 59.3 |
Dave Proffitt | 152 |
Dave Bailey | 42.2 |
Angela Prickett | 113.7 |
Name | Mileage |
---|---|
Tracey Miller | 21.6 |
Stuart Govan | 88.7 |
Ray Crombie | 81.2 |
Mark Gallacher | 90.7 |
Kevin Durnian | 87.9 |
june duggan | 105.6 |
Iain Littler | 174.7 |
Craig Torgersen | 186.5 |
Claire McGown | 35.9 |
Arthur Duggan | 176.4 |
Name | Mileage |
---|---|
Vince Burke | 176.2 |
Sara Glover | 18.8 |
Michael Easthope | 27.2 |
Matthew Waltham | 45.2 |
Mark Robinson | 49.7 |
Lisa Wakeman | 61.7 |
Lisa Gledhill | 50.1 |
Karen Hayward | 46.2 |
james eckloff | 173.9 |
David McGuire | 4.6 |
Name | Mileage |
---|---|
Sadie Mclean | 61.6 |
Nicola King | 170.3 |
Mark Hopkins | 49 |
Mandy Morris | 30.2 |
Katy Marie | 47.9 |
Helen Johnson | 112.4 |
Becky Gaete | 94.1 |
Andy Maudsley | 36.2 |
Alison Statham | 96.1 |
Name | Mileage |
---|---|
Vicky Bartholomew | 156.1 |
Steph Jensen | 6.2 |
Richard Hamblett | 53.9 |
Michelle Young | 103.3 |
Marketa Bolton | 79.4 |
Mark Blaszczyszyn | 74.1 |
Katie Leahy | 39.4 |
Ian Walker | 70.1 |
emma white | 87.2 |
Annemaz Matthews | 75 |
Name | Mileage |
---|---|
James Yemm | 54.7 |
Graeme Winspear | 84.5 |
Andy Breeze | 68.3 |
Name | Mileage |
---|---|
paul russell | 34.9 |
Nick Inge | 11.3 |
Mike Collins | 66.5 |
Mick Smith | 227.9 |
Malindi Bailey | 93.4 |
Lizzie Parsons | 7.7 |
Julie Pegoraro | 80.5 |
Antony Eden | 129.9 |
Name | Mileage |
---|---|
Sonia Wright-Stainton | 14.9 |
Richard Uffendell | 68.6 |
martin collins | 126.7 |
jan pryor | 0 |
Emily Conner | 0 |
Chris Sumner | 103.3 |
Carol Sells | 91.3 |
Name | Mileage |
---|---|
Tracy Eaton | 82.9 |
Spencer Whiley | 103.9 |
Sindy Hart | 45.5 |
Mike Duckworth | 203.8 |
Lilli Langtry | 196.8 |
Graham Stafford | 26.4 |
Emily Todd | 23.5 |
Name | Mileage |
---|---|
Steven Boyd | 110.2 |
Stephen Plummer | 234.6 |
Paul Gale | 120.1 |
Neale Greer | 35.4 |
Mitch James | 0 |
Michael Wiggins | 230.6 |
Geoff Donohoe | 173.8 |
Gary Ryan | 46 |
Craig Patrick | 23.3 |
Name | Mileage |
---|---|
Suzanne Owens | 130.7 |
Nikki Cowen | 111.5 |
Nick Venables | 78.3 |
Lucy Johnson | 97.6 |
Jessica Boanas | 105.5 |
Hops Whitcombe | 44.2 |
Gordon Hughes | 633.1 |
Ellie Michael | 81.8 |
Darren Xiberras | 116.2 |
Ceri Canham | 75 |
Name | Mileage |
---|---|
Stephen Hone | 178.5 |
Phil Bradburn | 218.4 |
mandy davin | 37.8 |
Jess Redman | 100.6 |
Jane Hylands | 143 |
Hélène Tyler | 51.1 |
Dean Henson | 97 |
Colin Adam | 62.1 |
Adam Williams | 87.5 |
Name | Mileage |
---|---|
Terry Jones | 103.9 |
Michael Shunt | 74.5 |
Maureen Smith | 55.2 |
Lauren Ramjitzbergski | 339.1 |
Kristin Wido | 56.6 |
Name | Mileage |
---|---|
Sian Davidson | 47 |
Scott Montgomery | 101 |
Samantha Gartside | 62.5 |
Rhona Barker | 133.1 |
Kelly Reeves | 82.7 |
Jason Phoenix | 116.4 |
Bryan Cole | 174.1 |
Name | Mileage |
---|---|
Matthew Bradbury | 147.8 |
John Sanderson | 134.1 |
Jane Foulkes | 169.9 |
Emma West | 65.1 |
Dave Herbert | 131 |
Conrad Watson | 106.1 |
Brett Clements | 168.7 |
Andy Tatarczuk | 151.4 |
Aidan Wilson | 21.7 |
Name | Mileage |
---|---|
Shaun Carr | 96.8 |
Sarah Farr | 298.3 |
Sarah Cockin | 83.4 |
Michelle Emery | 49.6 |
John Hookway | 106.8 |
Jane Morgan | 34.8 |
Emma Squires | 88.5 |
Amanda McPeake | 49 |
Name | Mileage |
---|---|
Steve Clift | 51.1 |
Shawn Townsend | 61.1 |
Mark Smith | 123.3 |
Kerry Clark | 173.7 |
Helen Ashburner | 16.2 |
Deb Defty | 164.3 |
Name | Mileage |
---|---|
Veronica Taylor | 72 |
Mark Brown | 110.6 |
Loveness Scott | 111.2 |
Lesley Petford | 84.5 |
Emma McQuillan | 18.3 |
Billy Mac | 196.6 |
Alison Stobbs | 105.8 |
How often are stats updated?
Runs will be downloaded from Strava within a max 4 hours. This is all done automatically so you don't need to do anything. If you'd like to speed things just up press the orange Connect to Strava button again and any of your new runs will appear within a few seconds.
Why do I not appear in the above?
Make sure you have clicked the orange 'Connect to Strava' button at the top of the page and ensure you appear on this page.
Next I will need to manually link you to your team so please message me or tag Jeffrey Simmons in a post on RTD