RTD September Global Team Challenge

Pos | Team | Representing | Members | Mileage | Action |
---|---|---|---|---|---|
36 | west midlands | badgers | 1 | 0 | ![]() |
35 | Reigate runners | Surrey | 1 | 58 | ![]() |
34 | Stride-Fast | Newark | 1 | 77 | ![]() |
33 | RTD Northants | Northants | 1 | 90 | ![]() |
32 | RTD East Anglia | East Anglia | 5 | 191 | ![]() |
31 | Bramley Breezers T2 | Bramley Breezers | 7 | 286 | ![]() |
30 | Rtd Cymru 2 | Wales | 5 | 307 | ![]() |
29 | AAF | Peterborough | 9 | 666 | ![]() |
28 | West Midland Runners 2 | West Midlands. Warwickshire | 12 | 737 | ![]() |
27 | Rundercrackers | Nether regions | 11 | 809 | ![]() |
26 | RVR 11/12 | Rhondda Valley ???? | 13 | 866 | ![]() |
25 | Hi-5 Rooksdown 1 | Hi-5 Rooksdown | 12 | 872 | ![]() |
24 | Hi-5 Rooksdown 2 | Hi-5 Rooksdown | 17 | 993 | ![]() |
23 | Team Wongens | Wrongsville | 19 | 1002 | ![]() |
22 | Bramley Breezers | Bramley Leeds | 19 | 1052 | ![]() |
21 | Dreigiau Cymreig | Cymru/Wales | 15 | 1124 | ![]() |
20 | Aloekind Sport Nutrition | everyone | 18 | 1326 | ![]() |
19 | Mansfield Massive | Mansfield and surrounding | 20 | 1348 | ![]() |
18 | West Midlands Runners | West Mids, Warks, Staffs | 20 | 1408 | ![]() |
17 | SuffolknGood | Suffolk | 19 | 1430 | ![]() |
16 | West Yorkshire Warriors | Warriors | 20 | 1494 | ![]() |
15 | RTD Plodders | Everyone everywhere | 20 | 1535 | ![]() |
14 | Sole II Sole | South East | 19 | 1593 | ![]() |
13 | Rvr | Rhondda valley runners | 19 | 1633 | ![]() |
12 | North West Runners | North West | 18 | 1683 | ![]() |
11 | Worcestershire Joggers | Worcestershire | 17 | 1741 | ![]() |
10 | ParkRunnerPB Not the A Team | ParkRunnerPB | 18 | 1863 | ![]() |
9 | Notfast | Newark | 19 | 1949 | ![]() |
8 | Hi 5 Runners - Newbury and Thatcham | Newbury and Thatcham | 20 | 2031 | ![]() |
7 | The Running Wilburys | Notts/Derbyshire | 19 | 2044 | ![]() |
6 | Newbury Runners 1 | West Berkshire | 20 | 2188 | ![]() |
5 | RTD Cymru Team 1 | Wales | 20 | 2221 | ![]() |
4 | The last jobbies | Scotland | 19 | 2347 | ![]() |
3 | rtddorset | Dorset | 20 | 2350 | ![]() |
2 | BPJ Crew Round 2! | Worcestershire | 19 | 2748 | ![]() |
1 | ParkRunnerPB team A | parkrunnerpb | 19 | 3728 | ![]() |
Name | Mileage | Last update |
---|---|---|
*Paul Bruce | 0 | 25 Aug 2019 17:14 |
Name | Mileage | Last update |
---|---|---|
*jack finn | 58 | 26 Aug 2019 19:00 |
Name | Mileage | Last update |
---|---|---|
*Nick Harrison | 77.9 | 26 Aug 2019 18:25 |
Name | Mileage | Last update |
---|---|---|
*Steve Feary | 90.5 | 27 Aug 2019 07:12 |
Name | Mileage | Last update |
---|---|---|
Sharon Smalls | 24.6 | 26 Aug 2019 21:38 |
*Karen Lower | 64.9 | 26 Aug 2019 17:19 |
John McCaffrey | 52.2 | 26 Aug 2019 07:04 |
Helen Clarke | 0 | 26 Aug 2019 11:46 |
Baz Colley | 50.1 | 26 Aug 2019 01:12 |
Name | Mileage | Last update |
---|---|---|
Sam Sharman | 4 | 27 Aug 2019 03:55 |
*Richard Appleyard | 0 | 27 Aug 2019 01:46 |
Paula Johnston | 50.3 | 26 Aug 2019 16:43 |
Paul Bennett | 107.5 | 26 Aug 2019 19:49 |
Matthew Higgins | 34.9 | 26 Aug 2019 16:33 |
katie Johnston | 34.2 | 25 Aug 2019 11:28 |
Joanne Beeton | 54.9 | 08 Jan 2019 14:52 |
Name | Mileage | Last update |
---|---|---|
Pauline Price | 73.2 | 27 Aug 2019 05:34 |
James Robertson | 76.4 | 26 Aug 2019 02:38 |
Dean Evans | 78.3 | 26 Aug 2019 02:37 |
Dave Proffitt | 70.3 | 26 Aug 2019 12:07 |
*Dave Bailey | 9.6 | 25 Aug 2019 17:42 |
Name | Mileage | Last update |
---|---|---|
Virginia Smith | 89.9 | 25 Aug 2019 17:59 |
Sarah Humphries | 89.7 | 25 Aug 2019 20:15 |
Richard Watts | 139.2 | 27 Aug 2019 01:42 |
Richard Burton | 31.4 | 26 Aug 2019 21:01 |
Claire Sibley | 46.4 | 26 Aug 2019 00:59 |
Barry Wake | 189.3 | 27 Aug 2019 01:15 |
Andrew Bawden | 6.4 | 27 Aug 2019 03:20 |
Amy Boutle | 48.6 | 27 Aug 2019 02:19 |
*Alison Burton | 24.7 | 25 Aug 2019 10:11 |
Name | Mileage | Last update |
---|---|---|
Samantha Tebbutt | 46 | 26 Aug 2019 09:26 |
Nick Venables | 89.9 | 26 Aug 2019 16:18 |
Michelle Bates | 71.4 | 25 Aug 2019 11:25 |
Matt Kirkby | 97.3 | 25 Aug 2019 09:58 |
Linzi Kearey | 145.8 | 26 Aug 2019 21:17 |
*Linsey Ward | 16 | 25 Aug 2019 09:27 |
John Kane | 3.8 | 27 Aug 2019 04:05 |
Jò?ëph Plìmb?èy | 10.2 | 25 Aug 2019 11:20 |
Graham Berry | 95 | 25 Aug 2019 16:09 |
Emma Neachell | 49.4 | 26 Aug 2019 19:30 |
Donna Gorse | 78.9 | 25 Aug 2019 11:43 |
David McGuire | 33.5 | 27 Aug 2019 03:45 |
Name | Mileage | Last update |
---|---|---|
Tina Caldeira | 8.6 | 08 Jan 2019 14:29 |
Sarah Hyatt | 66 | 26 Aug 2019 15:15 |
Sam MacAulay | 30.2 | 26 Aug 2019 04:20 |
*Rob Herivel | 33.9 | 26 Aug 2019 04:01 |
Nicola Kelly | 214.2 | 26 Aug 2019 04:41 |
Liz Flanagan | 32.5 | 25 Aug 2019 20:59 |
Linda Parrish | 131.1 | 08 Jan 2019 14:09 |
Kieron Mumford | 181 | 25 Aug 2019 22:26 |
David MacAulay | 0 | 25 Aug 2019 09:57 |
Darren Arnold | 61.7 | 26 Aug 2019 11:22 |
Chris Wells | 49.4 | 25 Aug 2019 20:09 |
Name | Mileage | Last update |
---|---|---|
Nichola Evans | 80.2 | 26 Aug 2019 21:30 |
nathan bevan | 41.4 | 26 Aug 2019 11:26 |
Melanie James | 51.6 | 25 Aug 2019 13:01 |
Melanie Thomas | 38.1 | 27 Aug 2019 02:31 |
Louise Dudson | 70.5 | 27 Aug 2019 01:27 |
Lesley Matthews | 83.8 | 26 Aug 2019 20:46 |
Lee Morgan | 60.4 | 25 Aug 2019 13:53 |
Joanna Davies | 53.4 | 26 Aug 2019 21:30 |
Dawne Meynell-Western | 103.3 | 27 Aug 2019 06:47 |
Dawn James | 3 | 26 Aug 2019 04:54 |
Dave Reed | 94.5 | 26 Aug 2019 02:48 |
Caroline Davies | 82.9 | 26 Aug 2019 07:43 |
*Bev Johnson | 102.9 | 25 Aug 2019 20:53 |
Name | Mileage | Last update |
---|---|---|
Zanda Jansone-Silina | 112.9 | 26 Aug 2019 21:53 |
Paul Tottie | 61.1 | 25 Aug 2019 19:17 |
Michal Bursak | 90.3 | 26 Aug 2019 14:44 |
*Maya Martin | 102.9 | 25 Aug 2019 19:39 |
Mathew Church | 94.7 | 25 Aug 2019 21:06 |
John Barlow | 104.4 | 26 Aug 2019 08:41 |
Geoff Herron | 82 | 25 Aug 2019 18:39 |
Genevieve Dady | 51.4 | 26 Aug 2019 02:19 |
Dan Still | 32.4 | 26 Aug 2019 23:50 |
Avi Govind | 75.6 | 26 Aug 2019 21:33 |
april fost | 36.8 | 26 Aug 2019 13:36 |
Ann-Louise Gridley | 28 | 26 Aug 2019 23:10 |
Name | Mileage | Last update |
---|---|---|
Yit-Fong Chan | 126 | 09 Jan 2019 00:39 |
Stella Herron | 39.7 | 26 Aug 2019 10:01 |
*Shelley Rounding | 32.9 | 25 Aug 2019 11:46 |
Sarah Rennie | 106.3 | 25 Aug 2019 19:39 |
Ron Neil | 39.9 | 26 Aug 2019 13:01 |
Patricia Langley | 118.8 | 26 Aug 2019 05:58 |
natasha potashnik | 35.7 | 25 Aug 2019 13:44 |
Matthew Rennie | 24.4 | 25 Aug 2019 09:11 |
Laura Mcbriar | 5.5 | 08 Jan 2019 15:51 |
Julie Neil | 32 | 25 Aug 2019 17:21 |
Judith Cameron | 36.1 | 27 Aug 2019 06:25 |
Jane Bailey | 45.2 | 27 Aug 2019 00:16 |
James Rennie | 105.3 | 25 Aug 2019 19:43 |
David Langley | 117.1 | 26 Aug 2019 01:04 |
Charlotte Rennie | 43 | 26 Aug 2019 02:34 |
Cami Cameron | 31.4 | 26 Aug 2019 18:58 |
Angela Cavanagh | 53.8 | 27 Aug 2019 03:46 |
Name | Mileage | Last update |
---|---|---|
Tom Mann | 55.1 | 08 Jan 2019 14:54 |
Tim Cartledge | 66.9 | 25 Aug 2019 07:34 |
Stuart Milburn | 35.9 | 26 Aug 2019 18:11 |
Stephen Johnson | 11.3 | 27 Aug 2019 01:21 |
Paul Witham | 52.7 | 26 Aug 2019 13:39 |
nigel woodall | 15.9 | 25 Aug 2019 07:22 |
Melissa Bringloe | 18.6 | 27 Aug 2019 03:07 |
Jo Dulson-Cox | 52.6 | 26 Aug 2019 15:39 |
Jason King | 93.6 | 09 Jan 2019 02:04 |
Jaime Salter | 11.5 | 25 Aug 2019 13:22 |
Ian Mackman | 86.4 | 27 Aug 2019 01:58 |
Helena Chisholm | 53 | 26 Aug 2019 01:50 |
Emilia Howard | 17.9 | 08 Jan 2019 13:47 |
Edward King | 24.2 | 27 Aug 2019 01:20 |
Dave Zidane | 222.9 | 25 Aug 2019 13:48 |
Bex Kite | 28.7 | 25 Aug 2019 17:03 |
Angie Rayner | 33.6 | 27 Aug 2019 02:02 |
Alistair Yeats | 73.6 | 25 Aug 2019 18:12 |
*Adele King | 46.6 | 27 Aug 2019 01:20 |
Name | Mileage | Last update |
---|---|---|
Vicky Johnson | 42.9 | 26 Aug 2019 01:16 |
Suzanne Waterhouse | 57.8 | 25 Aug 2019 15:09 |
Sammy Daniel | 51.3 | 26 Aug 2019 02:53 |
Nicole Bushby | 43.7 | 27 Aug 2019 06:48 |
Maris Basko | 55.5 | 27 Aug 2019 06:44 |
Liz Scherer | 0 | 26 Aug 2019 04:26 |
Lauren Hibbert | 35.2 | 26 Aug 2019 15:44 |
Jules Wright | 43.4 | 25 Aug 2019 14:55 |
Judith Annette | 42.3 | 25 Aug 2019 16:39 |
Josh Dixon | 11.2 | 26 Aug 2019 02:08 |
Jennie Castlehouse | 86.6 | 25 Aug 2019 12:29 |
Hazel Crabb | 65.2 | 25 Aug 2019 17:00 |
*David Semmence | 97.6 | 26 Aug 2019 07:28 |
Charlotte Roney | 33.9 | 25 Aug 2019 17:45 |
Charlene Coulson | 77.6 | 26 Aug 2019 12:37 |
Angie Thorpe | 2.6 | 26 Aug 2019 01:10 |
Andrea Slater | 18.9 | 26 Aug 2019 15:04 |
Andrea Douglas | 145.6 | 26 Aug 2019 01:28 |
Amanda M-H RMR | 140.6 | 26 Aug 2019 06:35 |
Name | Mileage | Last update |
---|---|---|
Tricia Searle | 93.8 | 26 Aug 2019 14:04 |
Suzanne Owens | 107.1 | 26 Aug 2019 18:49 |
sarah john | 19.5 | 26 Aug 2019 23:06 |
Sarah Allen | 189.8 | 26 Aug 2019 20:45 |
Michelle Mileham | 55.8 | 25 Aug 2019 12:35 |
Jonathan Willicombe | 18 | 26 Aug 2019 16:20 |
Jessica Boanas | 1.5 | 25 Aug 2019 20:48 |
Jenny Fay | 130.1 | 25 Aug 2019 21:28 |
Hops Whitcombe | 30.2 | 26 Aug 2019 15:59 |
Gordon Hughes | 39.2 | 26 Aug 2019 13:21 |
emyr evans | 70.8 | 08 Jan 2019 18:28 |
*Darren Xiberras | 103.5 | 25 Aug 2019 16:40 |
Ceri Canham | 33.3 | 27 Aug 2019 07:10 |
Ben Jones | 90.8 | 26 Aug 2019 01:09 |
Alice Thomas (RMR) | 140.3 | 08 Jan 2019 23:20 |
Name | Mileage | Last update |
---|---|---|
Yvonne Walker | 62 | 25 Aug 2019 20:24 |
*Tony Low | 96.5 | 26 Aug 2019 18:40 |
Toni Passfield | 42 | 26 Aug 2019 22:09 |
Tina Calthorpe | 51.1 | 25 Aug 2019 07:49 |
Melinda Freeman | 20.9 | 25 Aug 2019 15:19 |
Mark Carter | 120.2 | 26 Aug 2019 13:43 |
Marcus Dunsford | 102.1 | 27 Aug 2019 03:58 |
Lisa Montgomery | 81.2 | 25 Aug 2019 08:26 |
Lisa Dyke | 17.5 | 26 Aug 2019 21:45 |
Joanna Reed - Moreton | 139.3 | 25 Aug 2019 18:19 |
Emma Hillen | 59.4 | 25 Aug 2019 14:28 |
Emily Cook | 38 | 26 Aug 2019 06:45 |
Ebru Önler | 79.4 | 27 Aug 2019 06:24 |
David Rowe | 40.4 | 27 Aug 2019 02:06 |
Barry Regan | 110.5 | 27 Aug 2019 04:17 |
Aurie Fearn | 97.6 | 25 Aug 2019 15:12 |
Abbie Grindey | 52.8 | 25 Aug 2019 17:50 |
Aaron Privett | 114.8 | 25 Aug 2019 13:12 |
Name | Mileage | Last update |
---|---|---|
Tracey I | 67.2 | 25 Aug 2019 09:25 |
Steve Carr | 138.4 | 26 Aug 2019 07:50 |
Steph Wright | 36.6 | 26 Aug 2019 11:34 |
Sarah Windibank | 32.1 | 27 Aug 2019 02:10 |
Paula Thacker | 46.4 | 26 Aug 2019 14:46 |
Paul Wright | 97.3 | 25 Aug 2019 10:10 |
Paul Stokes | 12.4 | 26 Aug 2019 16:50 |
Michelle Tanner | 53.2 | 26 Aug 2019 02:09 |
matt bevan | 20 | 26 Aug 2019 01:33 |
Mark Burr | 144.8 | 26 Aug 2019 09:16 |
Lindsay Houlden-Stopps | 55.1 | 25 Aug 2019 09:23 |
Karen Smith | 75.2 | 26 Aug 2019 19:06 |
Jenny Haywood | 63 | 25 Aug 2019 17:52 |
J David Ellis | 52.7 | 27 Aug 2019 06:41 |
*Hayley Mason | 58.7 | 26 Aug 2019 01:23 |
Diane Brooks | 101.5 | 25 Aug 2019 13:15 |
David Jacobs | 18.4 | 25 Aug 2019 15:40 |
Darren Musson | 112.4 | 27 Aug 2019 06:08 |
Danni Turner | 88.7 | 25 Aug 2019 15:19 |
Alan (Chalky) White | 73.6 | 26 Aug 2019 19:45 |
Name | Mileage | Last update |
---|---|---|
Tara Lambert | 145.5 | 25 Aug 2019 16:06 |
Steph Coles | 75.7 | 26 Aug 2019 20:57 |
Simon Hanson | 84.6 | 25 Aug 2019 13:51 |
Sharon Fox | 54.4 | 25 Aug 2019 11:13 |
Rob Eardley | 65.9 | 25 Aug 2019 10:58 |
Michaela Capnerhurst barker | 14.7 | 25 Aug 2019 16:55 |
Mark Blaszczyszyn | 108.3 | 25 Aug 2019 16:09 |
Lisa Spare | 30.5 | 26 Aug 2019 12:34 |
Kat Smith | 40.6 | 26 Aug 2019 16:05 |
Jo Walton | 24.1 | 25 Aug 2019 16:14 |
Jo Martin | 71 | 25 Aug 2019 13:43 |
Jase Stephenson | 45.3 | 27 Aug 2019 02:12 |
Jane . | 97.1 | 26 Aug 2019 16:37 |
Ian Winnall | 34.7 | 25 Aug 2019 12:28 |
*Gemma Jones | 27.8 | 25 Aug 2019 13:16 |
Fatima Ali | 104.1 | 26 Aug 2019 07:00 |
emma white | 89.7 | 25 Aug 2019 16:09 |
Eamon Thawley | 109.3 | 25 Aug 2019 16:54 |
Craig Short | 37.2 | 26 Aug 2019 08:11 |
Allan Bennett | 147.3 | 26 Aug 2019 18:45 |
Name | Mileage | Last update |
---|---|---|
Simon Stafford | 111.7 | 25 Aug 2019 17:17 |
Scott Earrey | 55.5 | 26 Aug 2019 17:01 |
Orla Holland | 52.1 | 09 Jan 2019 03:33 |
Neil Carter | 162.8 | 25 Aug 2019 20:50 |
Mark Holland | 118 | 25 Aug 2019 22:38 |
*Laura Holland | 101.5 | 09 Jan 2019 03:32 |
Kevin Johnston | 63 | 27 Aug 2019 05:12 |
Kev Linsell | 129.6 | 25 Aug 2019 17:06 |
Katy Kiernan | 7.9 | 25 Aug 2019 16:59 |
Jo Clark | 82.2 | 25 Aug 2019 20:57 |
Heidi Oakenfull | 52.3 | 25 Aug 2019 17:39 |
Gill Charlton | 46.8 | 26 Aug 2019 12:53 |
Em Mortimer | 35.9 | 25 Aug 2019 09:30 |
Elaine Yellen | 43.4 | 25 Aug 2019 13:52 |
Colleen Morgan | 74.5 | 25 Aug 2019 17:03 |
Aris Georgalas | 92.5 | 25 Aug 2019 20:58 |
Ant Fleming | 50.3 | 25 Aug 2019 17:01 |
Angela Soames | 82.7 | 25 Aug 2019 17:31 |
Amanda Fraser Fish | 66.9 | 27 Aug 2019 01:17 |
Name | Mileage | Last update |
---|---|---|
Zoe Ackroyd | 100.8 | 25 Aug 2019 17:44 |
Sue Park | 52.3 | 26 Aug 2019 17:08 |
Steve Burnett | 107.1 | 26 Aug 2019 11:48 |
Sharron Toms | 163.3 | 25 Aug 2019 22:47 |
Richard Lund | 65.1 | 27 Aug 2019 01:47 |
Paul Hayhurst | 65.7 | 25 Aug 2019 09:49 |
Melanie Race | 44.4 | 26 Aug 2019 23:33 |
Marketa Dolezalova Tunega | 52.3 | 25 Aug 2019 21:23 |
Karen Lumley | 82.3 | 25 Aug 2019 19:53 |
Jane Bennett | 100.2 | 25 Aug 2019 10:49 |
Elliot Maslen | 67 | 26 Aug 2019 12:30 |
Elio Macuka | 182.1 | 07 Jan 2019 23:33 |
Dawn Catherine | 109.9 | 25 Aug 2019 10:14 |
Dai Williams | 62.5 | 26 Aug 2019 21:09 |
Clare Newby | 49.3 | 25 Aug 2019 19:22 |
Charlotte Hardy | 59.7 | 26 Aug 2019 20:06 |
Carl Jenkinson | 16.7 | 25 Aug 2019 17:33 |
Anthony Lindsay-yule | 14.4 | 25 Aug 2019 20:49 |
AELT Aidan | 28.5 | 26 Aug 2019 22:21 |
*Adrienne Dransfield | 69.5 | 25 Aug 2019 16:26 |
Name | Mileage | Last update |
---|---|---|
Wendy Bird | 56.1 | 26 Aug 2019 19:40 |
Trevor Stow | 97 | 25 Aug 2019 15:09 |
Sean Edwards | 78.4 | 26 Aug 2019 13:13 |
Sarah White | 83.6 | 25 Aug 2019 12:19 |
Sandy Maloy | 82.4 | 27 Aug 2019 07:15 |
*Sandra Creak | 53.2 | 26 Aug 2019 19:29 |
Raina Dickinson | 53.9 | 26 Aug 2019 21:57 |
nicola Wright | 58.3 | 25 Aug 2019 09:01 |
Mark Williamson | 108.8 | 27 Aug 2019 05:19 |
Mark Porritt | 104.9 | 27 Aug 2019 02:51 |
Lucy Baker | 73.1 | 26 Aug 2019 09:07 |
Lorraine Isaac | 37.3 | 25 Aug 2019 13:59 |
Julie Bruhn | 56.1 | 25 Aug 2019 13:59 |
Joe Jones | 96.8 | 27 Aug 2019 07:35 |
jan pryor | 29.7 | 25 Aug 2019 08:04 |
Heather Impey (RMR / RBR) | 64.8 | 27 Aug 2019 04:10 |
gemma wall | 214 | 08 Jan 2019 11:18 |
Breasty Mike | 17.6 | 26 Aug 2019 05:29 |
Alisa Pehrson | 84.7 | 26 Aug 2019 10:17 |
Adam Barnes | 84.3 | 27 Aug 2019 05:56 |
Name | Mileage | Last update |
---|---|---|
Zoe Norman | 138.5 | 26 Aug 2019 21:05 |
Weirdly Bearded | 78.7 | 26 Aug 2019 19:50 |
Tracy Cox-Horton | 18.1 | 25 Aug 2019 10:59 |
Tim Kimber | 168.3 | 07 Jan 2019 21:24 |
Sue Fallon | 47.9 | 25 Aug 2019 18:35 |
*Sarah Lowden | 44.9 | 09 Jan 2019 19:13 |
Samantha Mills | 186.6 | 25 Aug 2019 12:15 |
Samantha Morfee | 108.8 | 25 Aug 2019 19:24 |
Rob Cowlin | 113.2 | 25 Aug 2019 21:52 |
Phil Bradburn | 102.9 | 27 Aug 2019 01:01 |
Nathan Pryor | 62.7 | 25 Aug 2019 15:05 |
Mark Diaz | 64.2 | 26 Aug 2019 15:23 |
Katie Cotton | 93.2 | 09 Jan 2019 06:44 |
Kate Scott | 66.5 | 25 Aug 2019 08:06 |
Kate Budd | 9.2 | 25 Aug 2019 18:41 |
Julie Reeves | 149.8 | 25 Aug 2019 07:38 |
Ian Bauly | 101.8 | 27 Aug 2019 01:23 |
Eta Unitt | 34.5 | 26 Aug 2019 03:01 |
Alexis Jaworski | 3.1 | 26 Aug 2019 13:05 |
Name | Mileage | Last update |
---|---|---|
Strava Athlete | 101.5 | 25 Aug 2019 12:49 |
Sara Smith | 56.8 | 26 Aug 2019 08:51 |
Robert Joslin | 0 | 26 Aug 2019 03:25 |
Ray Coburn | 75.6 | 08 Jan 2019 16:00 |
matthew Williams | 124.6 | 27 Aug 2019 05:58 |
Mark Griffiths | 90.4 | 25 Aug 2019 16:14 |
Marc Hanson | 34.6 | 27 Aug 2019 02:38 |
*Leanne bassett | 154.5 | 25 Aug 2019 11:53 |
Joanne Ryan | 77.1 | 26 Aug 2019 22:32 |
Huw Williams | 76.5 | 27 Aug 2019 06:50 |
Gavin Davies | 106.3 | 26 Aug 2019 20:32 |
Ethan Morris | 99.5 | 26 Aug 2019 17:15 |
Colin Tucker | 67.1 | 26 Aug 2019 21:33 |
Clive Denton | 100.5 | 25 Aug 2019 12:24 |
Claire Adams | 88.8 | 25 Aug 2019 11:24 |
Carl Walsh | 150 | 27 Aug 2019 02:13 |
Bryan Meredith | 72.1 | 27 Aug 2019 06:50 |
Ann Hurley | 127.1 | 25 Aug 2019 13:08 |
Alexandra Palmer | 29.3 | 27 Aug 2019 06:28 |
Name | Mileage | Last update |
---|---|---|
Wendy Burbidge | 34.8 | 07 Jan 2019 22:54 |
Tanya Hunter | 37.1 | 27 Aug 2019 04:25 |
Simon Bramley | 70 | 25 Aug 2019 16:35 |
Rob Todd | 193.7 | 27 Aug 2019 05:43 |
Mathew Amis | 29.5 | 26 Aug 2019 23:55 |
Linds Black | 111.5 | 26 Aug 2019 06:11 |
Lewis Mcafee | 107.8 | 25 Aug 2019 12:18 |
John Steenson | 188.5 | 26 Aug 2019 19:44 |
Jennifer Clough | 42.5 | 27 Aug 2019 01:32 |
Gillian Pryor | 159.1 | 25 Aug 2019 11:18 |
*Emma Shaw | 48.4 | 26 Aug 2019 22:14 |
Diane Strickland ???? | 92.7 | 26 Aug 2019 09:58 |
derek morris | 124.1 | 27 Aug 2019 07:24 |
Delores Durko | 170.2 | 08 Jan 2019 22:42 |
Carole Anne Cooper | 66.3 | 27 Aug 2019 03:39 |
Brian Tuohey | 91 | 27 Aug 2019 02:36 |
Annabelle Mottram | 37.7 | 25 Aug 2019 22:43 |
Andy Quinn | 77.7 | 26 Aug 2019 18:20 |
Name | Mileage | Last update |
---|---|---|
Vicki Russell | 50.9 | 08 Jan 2019 14:15 |
*Tsu Law | 104.6 | 25 Aug 2019 11:17 |
Tracy Clarke | 94.4 | 26 Aug 2019 09:00 |
Ruth Jane | 110 | 25 Aug 2019 13:45 |
Paula Parker | 137.4 | 26 Aug 2019 21:52 |
Michelle Emery | 102.9 | 26 Aug 2019 18:52 |
Lucy Sidwell | 90.2 | 25 Aug 2019 14:08 |
Jem Newton-Smith | 96.3 | 25 Aug 2019 17:24 |
Glenn Barker | 113.2 | 26 Aug 2019 09:57 |
Debbie Ann | 91.8 | 25 Aug 2019 14:17 |
Chris Chopper Harris | 110.2 | 25 Aug 2019 08:54 |
Chris Bromage | 48.9 | 25 Aug 2019 20:16 |
Bex Jones | 180 | 26 Aug 2019 03:02 |
Beverley Foster | 100.8 | 26 Aug 2019 01:45 |
Asa Booth | 64.3 | 25 Aug 2019 21:47 |
Ann Hewlett | 114.7 | 25 Aug 2019 20:43 |
Andy Coward | 130.2 | 25 Aug 2019 21:48 |
Name | Mileage | Last update |
---|---|---|
Trevor Mason | 131 | 26 Aug 2019 20:27 |
Stephen Bartlett | 80.1 | 26 Aug 2019 17:54 |
Steph Harvey | 73.6 | 26 Aug 2019 14:03 |
*Phil Davey | 111.6 | 26 Aug 2019 07:25 |
Paul Fielding | 200.1 | 27 Aug 2019 06:35 |
Neil Dring | 177.4 | 26 Aug 2019 19:05 |
Mary Scott | 90.7 | 25 Aug 2019 18:39 |
Martin Kelsen | 107.2 | 25 Aug 2019 23:06 |
Lynda Breen | 83.6 | 08 Jan 2019 13:37 |
Jonathan Rourke | 38.1 | 27 Aug 2019 02:41 |
Jo Robinson | 46.9 | 25 Aug 2019 18:01 |
Jenny Martin | 190.7 | 25 Aug 2019 17:51 |
Ian Elden | 113.5 | 27 Aug 2019 06:54 |
Edward White | 77.5 | 27 Aug 2019 01:04 |
Douglas scott | 125.9 | 26 Aug 2019 03:23 |
David Huen | 76.2 | 25 Aug 2019 14:52 |
Craig Henderson | 18 | 26 Aug 2019 05:53 |
Barry Smith | 120.6 | 25 Aug 2019 16:53 |
Name | Mileage | Last update |
---|---|---|
Zoe Smith | 72.9 | 26 Aug 2019 03:21 |
Suzanne Catley | 73.1 | 26 Aug 2019 11:49 |
Steven White | 94 | 08 Jan 2019 02:49 |
Stephen Crook | 124.2 | 25 Aug 2019 17:36 |
*Peter Middleton | 62.4 | 26 Aug 2019 21:21 |
PETER LANE | 121.1 | 27 Aug 2019 07:10 |
Kirsty Watson | 32.3 | 27 Aug 2019 01:31 |
Jim Lovett | 70 | 26 Aug 2019 15:02 |
Herbert Entwistle | 152.6 | 25 Aug 2019 19:29 |
Faye Hemingway | 90.5 | 26 Aug 2019 12:58 |
Fay Paterson | 60.2 | 25 Aug 2019 16:31 |
Damian Davies | 175.1 | 25 Aug 2019 21:07 |
Claire Wood | 79.3 | 26 Aug 2019 10:15 |
Chris Redhead | 38.8 | 25 Aug 2019 19:56 |
Caroline Upton | 194.1 | 25 Aug 2019 21:10 |
Breeze Rowlands | 105.8 | 25 Aug 2019 19:19 |
Bonnie Tinsley | 94.8 | 26 Aug 2019 00:11 |
Angela Brown | 125.4 | 26 Aug 2019 11:02 |
Adrian Dix | 181.6 | 27 Aug 2019 03:05 |
Name | Mileage | Last update |
---|---|---|
Yvonne Oakes | 179.3 | 26 Aug 2019 02:41 |
Vernon Jarvis | 71.4 | 25 Aug 2019 13:01 |
Suzi Moores | 130.2 | 27 Aug 2019 05:15 |
Stephen Philo | 98.9 | 26 Aug 2019 18:33 |
Rachel Regan | 66.3 | 25 Aug 2019 15:29 |
Matthew Page | 56.8 | 25 Aug 2019 15:20 |
karsh davey | 175.4 | 25 Aug 2019 17:47 |
Karen Bowers | 57.9 | 25 Aug 2019 17:05 |
Helen Williamson | 102.2 | 26 Aug 2019 21:46 |
George Westall | 52.1 | 27 Aug 2019 04:58 |
*Gavin Nicholls | 137.7 | 08 Jan 2019 20:39 |
Gary Lane | 122.6 | 26 Aug 2019 09:22 |
Gareth Hillen | 48.5 | 25 Aug 2019 20:06 |
Dean Horton | 103.5 | 25 Aug 2019 13:14 |
David Livings | 121.5 | 27 Aug 2019 01:40 |
Dave Bennett | 120.3 | 25 Aug 2019 13:05 |
Danielle Bennett | 60.9 | 25 Aug 2019 13:04 |
Chris Clacy | 115.8 | 26 Aug 2019 14:10 |
Charlotte Davey | 78.8 | 25 Aug 2019 07:39 |
Carolyn M | 130.1 | 26 Aug 2019 17:43 |
Name | Mileage | Last update |
---|---|---|
Wayne Lowe | 174.1 | 26 Aug 2019 00:56 |
